Modelo SP-S2 Pahalang na Screw Conveyor(May hopper)
Teknikal na Pagtutukoy
Modelo | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Kapasidad ng Pagsingil | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diameter ng pipe | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Kabuuang kapangyarihan | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Kabuuang Timbang | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Dami ng Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Kapal ng Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Kapal ng Pipe | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
panlabas na dia. ng Screw | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Pitch | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Kapal ng Pitch | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Si Dia. ng Axis | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Kapal ng Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Isulat ang iyong mensahe dito at ipadala ito sa amin